<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews</title>
	<atom:link href="http://www.digicameras.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digicameras.info</link>
	<description>DigiCams, Camcorders and Digital Camera Reviews</description>
	<lastBuildDate>Wed, 02 May 2012 19:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sony DSC-TX200V</title>
		<link>http://www.digicameras.info/sony-dsc-tx200v/</link>
		<comments>http://www.digicameras.info/sony-dsc-tx200v/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:52:46 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony DSC-TX200V]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1287</guid>
		<description><![CDATA[&#160; With their bright carapaces and angular lines, most waterproof cameras look like some kind of child-friendly cleaning droid. Sony has bucked the trend with this lovely ultra-compact glass sandwich, which will take 18MP stills next to the pool (or 13MP at the same time as 1080i video) before casually diving in for a non-fatal]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2012/05/Sony-DSC-TX200V.jpg"><img class="aligncenter size-medium wp-image-1288" title="Sony DSC-TX200V" src="http://www.digicameras.info/wp-content/uploads/2012/05/Sony-DSC-TX200V-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>&nbsp;</p>
<p>With their bright carapaces and angular lines, most waterproof cameras look like some kind of child-friendly cleaning droid. Sony has bucked the trend with this lovely ultra-compact glass sandwich, which will take 18MP stills next to the pool (or 13MP at the same time as 1080i video) before casually diving in for a non-fatal dip. The back is one big 3.3in capacitive touchscreen; think of it as a waterproof iPhone 4S that will take amazing pictures (but doesn&#8217;t do calls).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/sony-dsc-tx200v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-TZ20</title>
		<link>http://www.digicameras.info/panasonic-lumix-dmc-tz20/</link>
		<comments>http://www.digicameras.info/panasonic-lumix-dmc-tz20/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:51:27 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Panasonic Lumix DMC-TZ20]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1284</guid>
		<description><![CDATA[&#160; Panasonic’s Lumix DMC-TZ20 is one of this month’s chunkier compacts: it wills fir in a pocket, but it’s knobby and heavy. However, it has a broad feature-set, including a 16x zoom, shutter priority, aperture priority and full manual modes, plus exposure bracketing. That suggests a certain aspirational appeal, but as with the Fujifilm FinePix]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2012/05/Panasonic-Lumix-DMC-TZ20.jpg"><img class="aligncenter size-medium wp-image-1285" title="Panasonic Lumix DMC-TZ20" src="http://www.digicameras.info/wp-content/uploads/2012/05/Panasonic-Lumix-DMC-TZ20-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Panasonic’s Lumix DMC-TZ20 is one of this month’s chunkier compacts: it wills fir in a pocket, but it’s knobby and heavy. However, it has a broad feature-set, including a 16x zoom, shutter priority, aperture priority and full manual modes, plus exposure bracketing.</p>
<p>That suggests a certain aspirational appeal, but as with the Fujifilm FinePix F550EXR, the optics have been compromised. A small 1/2.33in sensor and a tight maximum aperture of f3.3 limit the light the TZ20 can capture, with the result that images break up in low light. In our long-range text test and video shots, the Lumix produced drab, scrappy results, the only consolation being an almost-silent zoom motor.</p>
<p>With better light, the Panasonic&#8217;s image processor does a creditable job. Contrast is on the dark side, but that gives images a pleasing weight, especially at the extremes of the zoom range.<span id="more-1284"></span></p>
<p>The limitations of the lens and sensor arc still apparent, though. Peer at the individual pixels, even in a daylight picture, and you can see plenty of noise and lost detail, and there’s no option to record in RAW mode, so JPEG artifacts are unavoidable. Still, the TZ20’s images are smoother than those of the FinePix, with noise appearing as tasteful smudges rather than conspicuous speckles.</p>
<p>Those who want to get creative may be disappointed at the lack of a true manual focus control, but it’s partly made up for by the thoughtful inclusion of a touchscreen, enabling you to easily pick a focus point by prodding the display. Although all the camera’s settings and menus can be accessed via reassuring physical controls, it’s a pleasingly immediate alternative way to get results. Shutter responsiveness isn’t bad either: we measured a 0.4-second shutter lag, with a shot-to-shot delay of only one second.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/panasonic-lumix-dmc-tz20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix S9100</title>
		<link>http://www.digicameras.info/nikon-coolpix-s9100/</link>
		<comments>http://www.digicameras.info/nikon-coolpix-s9100/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:02:10 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix S9100]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1281</guid>
		<description><![CDATA[&#160; The Coolpix S9100 isn’t as dinky as the tiny Sony models, not as understated as the Canon PowerShot SI00. Frankly, it’s nothing special to look at, and on paper its specifications don’t look inspiring either. It has a small, 1/2.33in sensor and a maximum aperture of f3.5, both of which suggest distinctly average images.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2012/04/Nikon-Coolpix-S9100.jpg"><img class="aligncenter size-full wp-image-1282" title="Nikon Coolpix S9100" src="http://www.digicameras.info/wp-content/uploads/2012/04/Nikon-Coolpix-S9100.jpg" alt="" width="275" height="180" /></a></p>
<p>&nbsp;</p>
<p>The Coolpix S9100 isn’t as dinky as the tiny Sony models, not as understated as the Canon PowerShot SI00. Frankly, it’s nothing special to look at, and on paper its specifications don’t look inspiring either. It has a small, 1/2.33in sensor and a maximum aperture of f3.5, both of which suggest distinctly average images.</p>
<p>But it’s the pictures that count, and with the camera in fully automatic mode and the lens in the full-wide 25mm equivalent position, the Nikon Coolpix S9100 rendered both our street scene and the view across London’s Russell Square with impressive clarity and weight.<span id="more-1281"></span></p>
<p>Although distortion was visible at the extremes of the image, we saw no chromatic aberrations, despite the harsh light. Colors were perhaps a little on the cold side, but overall the atmosphere of an autumn morning was well captured.</p>
<p>Zoom performance was just as persuasive. With the huge 18x lens (25-450mm) at its full extent, the Coolpix S9100 still managed to resolve bags of clean detail with solid contrast. And despite the fact that the lengthy zoom drove the frame deep into the shadows of Russell Square -requiring the shutter to slow to l/40s &#8211; the resulting image was impressively clear, thanks to Nikon’s combination of physical and digital stabilization.</p>
<p>Even in the most challenging tests, the S9100 acquitted itself respectably. Inevitably, in our party shot, the flash gave the subject’s skin tones a certain pallor, but she wasn’t completely washed out, and overall the color balance looked natural, with the dark background appearing comparatively noise-free. Our cactus close-up came out with pin-sharp pricks and a pleasingly neutral overall light.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/nikon-coolpix-s9100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-GX1</title>
		<link>http://www.digicameras.info/panasonic-lumix-dmc-gx1/</link>
		<comments>http://www.digicameras.info/panasonic-lumix-dmc-gx1/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:52:17 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Panasonic Lumix DMC-GX1]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1274</guid>
		<description><![CDATA[&#160; The Panasonic Lumix DMC-GX1 is a compact Micro Four Thirds body with plenty of physical controls, an accessory port, and a hot shoe. The 16-megapixel camera does a better job in lower light than other Micro Four Thirds bodies, but not as well as mirrorless cameras with large APS-C sensors such as the Samsung]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/panasonic-lumix-dmc-gx1/panasonic-lumix-dmc-gx1/" rel="attachment wp-att-1275"><img class="aligncenter size-medium wp-image-1275" title="Panasonic Lumix DMC-GX1" src="http://www.digicameras.info/wp-content/uploads/2012/04/Panasonic-Lumix-DMC-GX1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The Panasonic Lumix DMC-GX1 is a compact Micro Four Thirds body with plenty of physical controls, an accessory port, and a hot shoe. The 16-megapixel camera does a better job in lower light than other Micro Four Thirds bodies, but not as well as mirrorless cameras with large APS-C sensors such as the Samsung NX200 or our Editors’ Choice Sony Alpha NEX-C3.</p>
<p>Its kit lens can’t match the sharpness of the one included with a competing Micro Four Thirds camera, the Olympus E-PL3; of course, there’s nothing stopping you from using the Olympus lens on the Panasonic camera, thanks to the interoperability of the Micro Four Thirds system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/panasonic-lumix-dmc-gx1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S100</title>
		<link>http://www.digicameras.info/canon-powershot-s100/</link>
		<comments>http://www.digicameras.info/canon-powershot-s100/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:50:57 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon PowerShot]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1270</guid>
		<description><![CDATA[&#160; Matte black and tiny, Canon’s S100 looks totally unassuming. It&#8217;s also the finest camera here by some distance. In fact, we&#8217;re scratching our heads to find a single thing about it that isn&#8217;t totally brilliant. Canon says its many years of digital sensor knowhow have been put to use in the S100. That, paired]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/canon-powershot-s100/canon-powershot-s100/" rel="attachment wp-att-1271"><img class="aligncenter size-medium wp-image-1271" title="Canon PowerShot S100" src="http://www.digicameras.info/wp-content/uploads/2012/04/Canon-PowerShot-S100-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Matte black and tiny, Canon’s S100 looks totally unassuming. It&#8217;s also the finest camera here by some distance. In fact, we&#8217;re scratching our heads to find a single thing about it that isn&#8217;t totally brilliant.</p>
<p>Canon says its many years of digital sensor knowhow have been put to use in the S100. That, paired with the wide-aperture f/2.0 lens and new DIGIC 5 processor, adds up to clean, virtually noise-free images at anything up to ISO 800. Even above that, pushing towards Its ISO 6400 limit, photos remain surprisingly light on grain. It’s also a star with video, capturing razor-sharp 1080p movies at 24fps, or lower-res clips at 120 or even 240fps for ultra-slow-mo playback.<span id="more-1270"></span></p>
<p>Tons of &#8216;em, including GPS, a plethora of Instagram-style art filters, RAW shooting and a turbocharged burst mode that captures eight full-size photos in under a second.</p>
<p>Despite the huge level of manual control on offer, changing settings is a cinch thanks to the mode dial, lens control ring and the dials and buttons on the back. You&#8217;ll rarely need to dig into the proper menu screens at all. This is everything a compact camera should be. Bravo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/canon-powershot-s100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 5D Mark III</title>
		<link>http://www.digicameras.info/canon-eos-5d-mark-iii/</link>
		<comments>http://www.digicameras.info/canon-eos-5d-mark-iii/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:34:45 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon EOS]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[Canon EOS 5D Mark]]></category>
		<category><![CDATA[Canon EOS 5D Mark III]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1266</guid>
		<description><![CDATA[&#160; When that there Nokia has nearly twice the pixels of an E3000 DSLR, you could be excused for thinking the 22.3MP 5D Mark III is about as useful as a mousetrap made of Gouda. But that would make you a fool and a cretin, because the follow-up to the Hollywood-racking HD SLR pioneer not]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/canon-eos-5d-mark-iii/canon-eos-5d-mark-iii/" rel="attachment wp-att-1267"><img class="aligncenter size-medium wp-image-1267" title="Canon EOS 5D Mark III" src="http://www.digicameras.info/wp-content/uploads/2012/04/Canon-EOS-5D-Mark-III-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>&nbsp;</p>
<p>When that there Nokia has nearly twice the pixels of an E3000 DSLR, you could be excused for thinking the 22.3MP 5D Mark III is about as useful as a mousetrap made of Gouda. But that would make you a fool and a cretin, because the follow-up to the Hollywood-racking HD SLR pioneer not only builds on its successes, but takes cues from the top-end 1D-X. With a Digic 5+ processor, 61-point autofocus, ISO range up to 25,600 and, of course, 1080p video at 30fps, it has stills and movies mastered. If only it could make phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/canon-eos-5d-mark-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot HX9V</title>
		<link>http://www.digicameras.info/sony-cyber-shot-hx9v/</link>
		<comments>http://www.digicameras.info/sony-cyber-shot-hx9v/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:16:31 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cyber-shot]]></category>
		<category><![CDATA[Sony Cyber-Shot HX9V]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1260</guid>
		<description><![CDATA[&#160; The HX9V blends all of the hot in 2011 features &#8211; a GPS antenna. 3D Sweep Panorama shots and 1080p video with stereo sound &#8211; with the type of massive optical zoom (16x. to be specific) that will be “big&#8221; in 2012. Add a 16-meg. 1/2.3-inch sensor and plenty of manual functionality and you]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/sony-cyber-shot-hx9v/sony-cyber-shot-hx9v/" rel="attachment wp-att-1261"><img class="aligncenter size-medium wp-image-1261" title="Sony Cyber-Shot HX9V" src="http://www.digicameras.info/wp-content/uploads/2012/04/Sony-Cyber-Shot-HX9V-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>&nbsp;</p>
<p>The HX9V blends all of the hot in 2011 features &#8211; a GPS antenna. 3D Sweep Panorama shots and 1080p video with stereo sound &#8211; with the type of massive optical zoom (16x. to be specific) that will be “big&#8221; in 2012. Add a 16-meg. 1/2.3-inch sensor and plenty of manual functionality and you have another very strong contender.</p>
<p>We’re not fans of the teeny back plate buttons -they make manual control fiddly &#8211; the flat colors on auto settings, or the fact that GPS struggles to lock on indoors. However with noise-free results at up to IS03200. This is still a fine, fine compact cam.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/sony-cyber-shot-hx9v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-5N</title>
		<link>http://www.digicameras.info/sony-nex-5n/</link>
		<comments>http://www.digicameras.info/sony-nex-5n/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:54:36 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony NEX-5N]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1255</guid>
		<description><![CDATA[&#160; Despite sporting a giant 16MP APS-C sensor, Sony&#8217;s latest E-mount CSC is incredibly thin. Its stripped-down user interface is aimed squarely at beginners, although full manual controls are available for the more adventurous. It comes with a versatile 18-55mm lens, a handful of special modes, and a tilting touchscreen which facilitates unusual shooting. The]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/sony-nex-5n/sony-nex-5n/" rel="attachment wp-att-1256"><img class="aligncenter size-medium wp-image-1256" title="Sony NEX-5N" src="http://www.digicameras.info/wp-content/uploads/2012/03/Sony-NEX-5N-300x263.jpg" alt="" width="300" height="263" /></a></p>
<p>&nbsp;</p>
<p>Despite sporting a giant 16MP APS-C sensor, Sony&#8217;s latest E-mount CSC is incredibly thin. Its stripped-down user interface is aimed squarely at beginners, although full manual controls are available for the more adventurous. It comes with a versatile 18-55mm lens, a handful of special modes, and a tilting touchscreen which facilitates unusual shooting.</p>
<p>The NEX-5N autofocuses at speed (albeit a tad more slowly than the Panasonic GX1) and shoots at up to 10fps in burst mode. Image quality is the best of the three cameras here, with grain or noise only creeping into shots at ISO 6400 &#8211; so if low-light, flash-free shooting is key, then this is the model for you. The tiltable screen is a real boon when framing shots and video, especially when holding the 5N above or below your head. In fact, the only negative is the user interface: there&#8217;s no mode dial — no physical settings controls at all &#8211; so you&#8217;ll have dip into the menu screens for even the simplest of tasks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/sony-nex-5n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen E-P3</title>
		<link>http://www.digicameras.info/olympus-pen-e-p3/</link>
		<comments>http://www.digicameras.info/olympus-pen-e-p3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:02:32 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Pen]]></category>
		<category><![CDATA[Olympus Pen E-P3]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1251</guid>
		<description><![CDATA[&#160; Fans of retro won&#8217;t go wrong with the Olympus E-P3. The E-P3 is the first E-P to come with a built-in flash, and it even comes with wireless flash support for additional lights. It&#8217;s also the first E-P to get a touch-screen, bringing with it the ability to touch to focus and touch to]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/olympus-pen-e-p3/olympus-pen-e-p3/" rel="attachment wp-att-1252"><img class="aligncenter size-medium wp-image-1252" title="Olympus Pen E-P3" src="http://www.digicameras.info/wp-content/uploads/2012/02/Olympus-Pen-E-P3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Fans of retro won&#8217;t go wrong with the Olympus E-P3. The E-P3 is the first E-P to come with a built-in flash, and it even comes with wireless flash support for additional lights. It&#8217;s also the first E-P to get a touch-screen, bringing with it the ability to touch to focus and touch to shoot (touch-screen controls are switched off by default for purists).</p>
<p>The E-P3 scores points for being the only camera in the list with image stabilization built into the camera body. It also has a gorgeous OLED monitor going for it, a handy control dial with scroll wheel combination for manual control, and the ability to tap left on the d-pad to manually select an AF area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/olympus-pen-e-p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PL210</title>
		<link>http://www.digicameras.info/samsung-pl210/</link>
		<comments>http://www.digicameras.info/samsung-pl210/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:58:56 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung Digital Camera]]></category>
		<category><![CDATA[Samsung PL210]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1245</guid>
		<description><![CDATA[&#160; Samsung PL210 is a compact digital camera focused towards beginners. It has a resolution of 14.2 megapixel s, 10x optical zoom, focal length from 4.85 to 48.5mm and a luminous intensity of F3.3 to 5.9. This inexpensive model is available in two colors- silver and black. Apart from the uniform controls there is a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/samsung-pl210/samsung-pl210/" rel="attachment wp-att-1246"><img class="aligncenter size-medium wp-image-1246" title="Samsung PL210" src="http://www.digicameras.info/wp-content/uploads/2012/01/Samsung-PL210-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>Samsung PL210 is a compact digital camera focused towards beginners. It has a resolution of 14.2 megapixel s, 10x optical zoom, focal length from 4.85 to 48.5mm and a luminous intensity of F3.3 to 5.9.</p>
<p>This inexpensive model is available in two colors- silver and black. Apart from the uniform controls there is a 3in screen on the back with a resolution of 230000 pixels. The Samsung PL210 has ISO sensitivity between 80 to 3200. The manufacturer claims it can record videos in HD quality (1920&#215;720).</p>
<p>The camera delivers decent quality in most environments. The 10x optical zoom performs quite well. We noticed good quality up to ISO 800, at ISO 1600 an amount of visible noise starts appearing. The manual mode we took few macro shots in F3.3 with ISO 100 and a shutter speed of 1/80 and were left pleasantly surprised with the results.<span id="more-1245"></span></p>
<p>The controls are nicely positioned and personally we are impressed with the logical interface of Samsung point and shoots. Functions such as creative filters allow you to add some personal touch to your photographs.</p>
<p>However we have a few complaints regarding the build quality and the slow autofocus. We wish that Samsung could have included a SD card slot instead of micro SD as higher capacities are difficult to procure.</p>
<p>Overall PL210 is a good performer, priced reasonably. The usability, price and picture quality compel us to recommend this camera to our readers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/samsung-pl210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

