<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews</title>
	<atom:link href="http://www.digicameras.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digicameras.info</link>
	<description>DigiCams, Camcorders and Digital Camera Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Olympus Pen E-P3</title>
		<link>http://www.digicameras.info/olympus-pen-e-p3/</link>
		<comments>http://www.digicameras.info/olympus-pen-e-p3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:02:32 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Pen]]></category>
		<category><![CDATA[Olympus Pen E-P3]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1251</guid>
		<description><![CDATA[&#160; Fans of retro won&#8217;t go wrong with the Olympus E-P3. The E-P3 is the first E-P to come with a built-in flash, and it even comes with wireless flash support for additional lights. It&#8217;s also the first E-P to get a touch-screen, bringing with it the ability to touch to focus and touch to]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/olympus-pen-e-p3/olympus-pen-e-p3/" rel="attachment wp-att-1252"><img class="aligncenter size-medium wp-image-1252" title="Olympus Pen E-P3" src="http://www.digicameras.info/wp-content/uploads/2012/02/Olympus-Pen-E-P3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Fans of retro won&#8217;t go wrong with the Olympus E-P3. The E-P3 is the first E-P to come with a built-in flash, and it even comes with wireless flash support for additional lights. It&#8217;s also the first E-P to get a touch-screen, bringing with it the ability to touch to focus and touch to shoot (touch-screen controls are switched off by default for purists).</p>
<p>The E-P3 scores points for being the only camera in the list with image stabilization built into the camera body. It also has a gorgeous OLED monitor going for it, a handy control dial with scroll wheel combination for manual control, and the ability to tap left on the d-pad to manually select an AF area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/olympus-pen-e-p3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PL210</title>
		<link>http://www.digicameras.info/samsung-pl210/</link>
		<comments>http://www.digicameras.info/samsung-pl210/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:58:56 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung Digital Camera]]></category>
		<category><![CDATA[Samsung PL210]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1245</guid>
		<description><![CDATA[&#160; Samsung PL210 is a compact digital camera focused towards beginners. It has a resolution of 14.2 megapixel s, 10x optical zoom, focal length from 4.85 to 48.5mm and a luminous intensity of F3.3 to 5.9. This inexpensive model is available in two colors- silver and black. Apart from the uniform controls there is a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/samsung-pl210/samsung-pl210/" rel="attachment wp-att-1246"><img class="aligncenter size-medium wp-image-1246" title="Samsung PL210" src="http://www.digicameras.info/wp-content/uploads/2012/01/Samsung-PL210-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>Samsung PL210 is a compact digital camera focused towards beginners. It has a resolution of 14.2 megapixel s, 10x optical zoom, focal length from 4.85 to 48.5mm and a luminous intensity of F3.3 to 5.9.</p>
<p>This inexpensive model is available in two colors- silver and black. Apart from the uniform controls there is a 3in screen on the back with a resolution of 230000 pixels. The Samsung PL210 has ISO sensitivity between 80 to 3200. The manufacturer claims it can record videos in HD quality (1920&#215;720).</p>
<p>The camera delivers decent quality in most environments. The 10x optical zoom performs quite well. We noticed good quality up to ISO 800, at ISO 1600 an amount of visible noise starts appearing. The manual mode we took few macro shots in F3.3 with ISO 100 and a shutter speed of 1/80 and were left pleasantly surprised with the results.<span id="more-1245"></span></p>
<p>The controls are nicely positioned and personally we are impressed with the logical interface of Samsung point and shoots. Functions such as creative filters allow you to add some personal touch to your photographs.</p>
<p>However we have a few complaints regarding the build quality and the slow autofocus. We wish that Samsung could have included a SD card slot instead of micro SD as higher capacities are difficult to procure.</p>
<p>Overall PL210 is a good performer, priced reasonably. The usability, price and picture quality compel us to recommend this camera to our readers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/samsung-pl210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Ixus 1100 HS</title>
		<link>http://www.digicameras.info/canon-ixus-1100-hs/</link>
		<comments>http://www.digicameras.info/canon-ixus-1100-hs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:17:18 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[CANON IXUS]]></category>
		<category><![CDATA[Canon Ixus 1100 HS]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1241</guid>
		<description><![CDATA[&#160; The Canon Ixus 1100 HS is nice to handle because it offers both touch-screen maneuvering as well as buttons for operations. It has a good solid feel to it, the sort that gives you confidence you will get good pictures out of it. And it does—to the extent that compact cameras do. The pictures]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/canon-ixus-1100-hs/canon-ixus-1100-hs/" rel="attachment wp-att-1242"><img class="aligncenter size-medium wp-image-1242" title="Canon Ixus 1100 HS" src="http://www.digicameras.info/wp-content/uploads/2012/01/Canon-Ixus-1100-HS-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>&nbsp;</p>
<p>The Canon Ixus 1100 HS is nice to handle because it offers both touch-screen maneuvering as well as buttons for operations. It has a good solid feel to it, the sort that gives you confidence you will get good pictures out of it. And it does—to the extent that compact cameras do. The pictures are adequately good, though you will notice colour disparities occasionally. One bug bear is the delete function. These days, erasing a picture is a matter of pressing a button or an icon on the display. With this one, you have to first access the delete icon via the Function menu and then proceed. But what goes most against the 1100 HS is its price. At almost ? 25,000, it is too highly &#8216; tagged for a camera that offers neither manual exposure nor the shutter and aperture priority modes. Its big 12X optical zoom, though, can be helpful in day-light photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/canon-ixus-1100-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon P500</title>
		<link>http://www.digicameras.info/nikon-p500/</link>
		<comments>http://www.digicameras.info/nikon-p500/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:24:02 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon P500]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1237</guid>
		<description><![CDATA[&#160; The Nikon P500 is one of those cameras some used to call &#8216;bridge&#8217; cameras, a category which sits in between standard compacts and DSLR cameras. Of course, this was before mirrorless interchangeable lens cameras swooped onto the scene, thus becoming the new bridge cameras. Still, we think that the P500 is really a compact]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/nikon-p500/nikon-p500/" rel="attachment wp-att-1238"><img class="aligncenter size-full wp-image-1238" title="Nikon P500" src="http://www.digicameras.info/wp-content/uploads/2012/01/Nikon-P500.jpg" alt="" width="300" height="270" /></a></p>
<p>&nbsp;</p>
<p>The Nikon P500 is one of those cameras some used to call &#8216;bridge&#8217; cameras, a category which sits in between standard compacts and DSLR cameras. Of course, this was before mirrorless interchangeable lens cameras swooped onto the scene, thus becoming the new bridge cameras. Still, we think that the P500 is really a compact camera that comes with super-long zoom and manual handling.</p>
<p>The P500 has an impressive 36x optical zoom, which is 35mm lens focal equivalent of 22.5-8l0mm. Trying to get the same length with a DSLR would involve multiple lenses, one of which large and heavy enough to warrant its own tripod. The P500 doesn&#8217;t of course; it packs that super-long zoom into a much smaller package which you can comfortably stuff into a bag, and that&#8217;s its strongest point.<span id="more-1237"></span></p>
<p>The P500 comes with Aperture, Shutter priority modes as well as full Manual controls; it even has a back control dial just like a DSLR so you can easily change manual settings. The zoom toggle surrounds the shutter release, and has a comfortably defined lever. The P500 also lets you zoom with a toggle on the side of the lens, usable with either hand. The tilt-able LCD swivels up and down, so it affords more angles to shoot from a vertical position, but doesn&#8217;t give as much leeway as an LCD which swivels from the side.</p>
<p>Frustratingly, in Auto mode, the AF point doesn&#8217;t shift away from the center. A rectangular center AF target is displayed which can&#8217;t be shifted with the d-pad. When you switch to other modes like Aperture Priority however, AF changes from center to multi-area, but it goes back to center focus when you switch back to Auto. It&#8217;s the first time we&#8217;ve seen a camera not offer control over such an essential element as AF mode even in Auto mode. Aside from being baffling, it&#8217;s also a pain to use; you have to center focus and shift the camera every time you want to compose an image with an off-center subject.</p>
<p>AF speeds are decent, but the P500 seems to have more trouble getting a lock the further you zoom out. Getting a sharp, steady shot at the furthest end is difficult, because the smallest movement of your hands triggers a large shift of the lens. The P500&#8242;s image stabilization helps some, but not a lot, so if you want to shoot racked out at 36x you&#8217;re better off with a tripod (FVI, DSLR cameras with long zoom lenses also face the same challenge).</p>
<p>ISO performance is average; a little image noise starts to creep in at IS0400, but images still look usable up to IS0800. Details start to smudge at IS01600, and IS03200 is a mess. Resolution scores a decent 1400x1400LPH on our resolution test chart.</p>
<p>Even shooting at the highest 1080p quality, video compression can be easily seen. We encountered a glitch while shooting video, there were occasional moments when the video would suddenly wobble and skew, even when the camera was relatively still and at moderate zoom. When we switched off Vibration Reduction (which produces a noticeable whirring sound when recording video) the quirk went away, but we now had to contend with jerkier video and the jelly effect as a result.</p>
<p>The Nikon P500 is a camera with a host of strengths, but it doesn&#8217;t feel quite finished. 36x optical zoom is an achievement and image quality suffices, but the AF system leaves more to be desired, while movie mode suffers from unexplained wobbles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/nikon-p500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FX78</title>
		<link>http://www.digicameras.info/panasonic-lumix-dmc-fx78/</link>
		<comments>http://www.digicameras.info/panasonic-lumix-dmc-fx78/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:58:57 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix]]></category>
		<category><![CDATA[Panasonic Lumix DMC-FX78]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1233</guid>
		<description><![CDATA[&#160; While the Panasonic FX78 sports an unassuming body with clean lines, this shooter is also the slimmest and most compact of the lot, slipping into jeans pockets with ease. Of course, its flat design also made keeping a grip a little tough while snapping photos. A whopping 3.5-inch touchscreen takes almost all of the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/panasonic-lumix-dmc-fx78/panasonic-lumix-dmc-fx78/" rel="attachment wp-att-1234"><img class="aligncenter size-medium wp-image-1234" title="Panasonic Lumix DMC-FX78" src="http://www.digicameras.info/wp-content/uploads/2012/01/Panasonic-Lumix-DMC-FX78-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>While the Panasonic FX78 sports an unassuming body with clean lines, this shooter is also the slimmest and most compact of the lot, slipping into jeans pockets with ease. Of course, its flat design also made keeping a grip a little tough while snapping photos. A whopping 3.5-inch touchscreen takes almost all of the real-estate at the back, with a short row of physical buttons residing on top. While Panasonic certainly didn&#8217;t cut any corners in terms of build, the FX78&#8242;s touch-based controls took a fair bit of getting used to. The touch interface was also sluggish at times, and can be a little complicated in terms of navigation, in contrast, the physical zoom slider switch seemed overtly sensitive, making accurate zooms a matter of trial and error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/panasonic-lumix-dmc-fx78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot 310 HS</title>
		<link>http://www.digicameras.info/canon-powershot-310-hs/</link>
		<comments>http://www.digicameras.info/canon-powershot-310-hs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:05:12 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon PowerShot]]></category>
		<category><![CDATA[Canon PowerShot 310 HS]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1228</guid>
		<description><![CDATA[&#160; The Canon PowerShot Elph 310 HS packs a lot of camera into a very small package. The slim 12-mega-pixel shooter manages to squeeze in an 8x zoom lens that covers a 28-224mm (35mm equivalent) field of view. Images from the camera are sharp, it performs well in lower light, and it has a bright]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/canon-powershot-310-hs/canon-powershot-310-hs/" rel="attachment wp-att-1229"><img class="aligncenter size-medium wp-image-1229" title="Canon PowerShot 310 HS" src="http://www.digicameras.info/wp-content/uploads/2012/01/Canon-PowerShot-310-HS-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>&nbsp;</p>
<p>The Canon PowerShot Elph 310 HS packs a lot of camera into a very small package. The slim 12-mega-pixel shooter manages to squeeze in an 8x zoom lens that covers a 28-224mm (35mm equivalent) field of view. Images from the camera are sharp, it performs well in lower light, and it has a bright and sharp 3-inch LCD. All of these features and its ability to capture 1080p24 HD video make it our new favorite midrange compact point-and-shoot camera.</p>
<p>Light and compact, the 310 HS measures just 2.2 by 3.8 by 0.9 inches (HWD) and weighs in at 4.9 ounces. Its metal body feels very sturdy. Our review unit was finished in matte black, but the camera is only available at retail in purple, green, blue, pink, and silver.<span id="more-1228"></span></p>
<p>The 8x lens gives you a nice wide-angle 28mm field of view when zoomed all the way out. This is a versatile focal length that excels with landscapes, group shots, and photos in tight spaces. Zooming all the way in will give you a nice telephoto reach that works for those times when you can’t get close to the action.</p>
<p>The Elph 310 HS performed very well in speed tests. It starts up and takes a shot in 2 seconds, only takes 0.45 second between shots in continuous drive mode, and boasts a very respectable 0.3-second shutter lag. Our former Editors’ Choice, the Kodak EasyShare M580, takes a full 3.5 seconds to start, requires you to wait 2.3 seconds between shots, and records a 0.4-second shutter lag.</p>
<p>In my image-quality tests using the Ima-test software package, the camera recorded 1,857 lines per picture height, exceeding the 1,800 lines that is required for an image to be adequately sharp. The camera’s 1080p24 HD video quality is quite nice, too, preserving sharp detail. The camera also can zoom and focus while recording. Video capture is limited to 24 frames per second, which is the same frame rate at which most motion pictures are shot.</p>
<p>If you’re considering a compact camera with a little extra zoom, the PowerShot Elph 310 HS is worth a serious look. In its price range, the Elph 310 HS stands out for offering excellent performance and image quality along with top-notch features, which is why it’s our new Editors’ Choice for midrange compacts.</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/dqYxNjQfi7c?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dqYxNjQfi7c?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/canon-powershot-310-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 600D</title>
		<link>http://www.digicameras.info/canon-eos-600d-2/</link>
		<comments>http://www.digicameras.info/canon-eos-600d-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:44:59 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon EOS]]></category>
		<category><![CDATA[Canon EOS 600D]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1222</guid>
		<description><![CDATA[&#160; Pound for pound, the 600D is the best SLR you can buy right now. The 18MP sensor, 9 point autofocus and 1080p video recording are all well and good, but thankfully it also takes amazing photos with bags of detail and accurate colors. It’s not hugely different from its forerunner the 550D, but the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/canon-eos-600d-2/canon-eos-600d-3/" rel="attachment wp-att-1224"><img class="aligncenter  wp-image-1224" title="Canon EOS 600D" src="http://www.digicameras.info/wp-content/uploads/2011/12/Canon-EOS-600D1.png" alt="" width="464" height="349" /></a></p>
<p>&nbsp;</p>
<p>Pound for pound, the 600D is the best SLR you can buy right now. The 18MP sensor, 9 point autofocus and 1080p video recording are all well and good, but thankfully it also takes amazing photos with bags of detail and accurate colors. It’s not hugely different from its forerunner the 550D, but the addition of a flip-out 3in screen is welcome, and the menu system is both easy to get to grips with and clever enough to make the best of every shooting situation, even if you don’t have a clue what you’re doing yet. Great for new snappers and grizzled shooters alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/canon-eos-600d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon J1</title>
		<link>http://www.digicameras.info/nikon-j1/</link>
		<comments>http://www.digicameras.info/nikon-j1/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon J1]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1216</guid>
		<description><![CDATA[&#160; Nikon&#8217;s J1 marks the company&#8217;s entry into the compact interchangeable lens camera market. Nikon&#8217;s J1 is not that much larger than a point-and-shoot, but manages to capture sharp images and focuses and fires faster than many D-SLRs, even though its image sensor and lenses are much smaller. The JVs included zoom lens covers a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2011/11/Nikon-J1.jpg"><img class="aligncenter size-medium wp-image-1217" title="Nikon J1" src="http://www.digicameras.info/wp-content/uploads/2011/11/Nikon-J1-300x259.jpg" alt="" width="300" height="259" /></a></p>
<p>&nbsp;</p>
<p>Nikon&#8217;s J1 marks the company&#8217;s entry into the compact interchangeable lens camera market. Nikon&#8217;s J1 is not that much larger than a point-and-shoot, but manages to capture sharp images and focuses and fires faster than many D-SLRs, even though its image sensor and lenses are much smaller.</p>
<p>The JVs included zoom lens covers a 3x zoom range, matching the field of view of the lens included with our Editors&#8217; Choice Sony Alpha NEX-C3. The NEX-C3&#8242;s larger sensor packs more pixels and delivers best-in-class low-light performance, but if you are put off by its larger lens—which is closer in size to that bundled with most D-SLRs— the J1 is worth a close look.<span id="more-1216"></span></p>
<p>The J1 measures 2.4 by 4.2 by 1.2 inches (HWD), and weighs 8.3 ounces without a lens. The included 10-30mm kit lens is collapsible, which helps to conserve some room in your bag. Thanks to the compact optics, J1 is also noticeably smaller than the Sony NEX-C3, which features a kit lens that is the same size as that of a standard D-SLR.</p>
<p>The J1 is a compact speed demon. Although it is hindered by a just-ok 1.8-sec-ond start-up speed, autofocus speed is excellent; the camera is able to lock onto a subject in about three-tenths of a second. Shutter lag is virtually non-existent; we measured it at 0.04 second when the lens was pre-focused.</p>
<p>Nikon&#8217;s J1 is a very good choice if you are looking for a compact camera that delivers D-SLR-level performance. It offers a manual shooting mode that will satisfy serious photographers, and its burst-shooting capability and Smart Photo Selector mode make it possible for almost anyone to capture the perfect shot. But some shooters may feel limited by its fixed rear LCD and lack of a hot shoe or accessory port, which makes it impossible to use an EVF or a better flash. The same-priced Sony Alpha NEX-C3 offers a larger image sensor, an accessory port, and a tilting LCD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/nikon-j1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NX11</title>
		<link>http://www.digicameras.info/samsung-nx11/</link>
		<comments>http://www.digicameras.info/samsung-nx11/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung NX11]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1212</guid>
		<description><![CDATA[The 14.6Mp Samsung NX11 is an interchangeable-lens camera that resembles a small digital SLR (DSLR) at roughly half the depth. As with rival products, such as the Olympus PEN, Panasonic GF and Sony NEX series, the NX11 omits the standard mirror mechanism. It updates the NX10 as Samsung&#8217;s second-generation compact system camera (CSC), but the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2011/09/Samsung-NX11.jpg"><img class="aligncenter size-medium wp-image-1213" title="Samsung NX11" src="http://www.digicameras.info/wp-content/uploads/2011/09/Samsung-NX11-300x278.jpg" alt="" width="300" height="278" /></a></p>
<p>The 14.6Mp Samsung NX11 is an interchangeable-lens camera that resembles a small digital SLR (DSLR) at roughly half the depth. As with rival products, such as the Olympus PEN, Panasonic GF and Sony NEX series, the NX11 omits the standard mirror mechanism. It updates the NX10 as Samsung&#8217;s second-generation compact system camera (CSC), but the pitch is the same: DSLR-like image quality (thanks to an APS-C sized CMOS sensor), but a smaller form-factor, plus the facility to swap lenses.<span id="more-1212"></span></p>
<p>Our review unit came with an image-stabilized 18-55mm zoom lens (Samsung&#8217;s 20mm lens is the most compact alternative). This is a sound option for beginners. The 3in display on the rear is more surprising. It&#8217;s an AmoLED rather than LCD screen, which provides better contrast and clarity. A built-in VGA-quality electronic viewfinder is used as an alternative &#8211; a feature non-DSLR-style CSC cameras offer only as an option.</p>
<p>With the exception of the chunky 10-option shooting mode dial, we&#8217;d have preferred larger buttons for less fiddly operation &#8211; and a more prominent handgrip for shooting handheld. Inevitably, a smaller form-factor does have attendant compromises. An interesting feature of the NX11 is that functions other than zooming or focusing can be controlled from the lens itself via the &#8216;iFn&#8217; (iFunction) button -adjustment of exposure, white balance or ISO light sensitivity, for example. This proves a neat time-saving solution.</p>
<p>The Samsung is fast to respond, with near instant startup, no discernible shutter lag, and full-resolution Jpegs committed to memory in just over a second. Raw shooting is also offered, along with 1280&#215;720-pixel HD video at 30fps, which looks lovely: the camera&#8217;s autofocus makes swift adjustments as you zoom in or out, so the picture is soft only briefly. Stills display great colors and smooth skintones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/samsung-nx11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha NEX-C3</title>
		<link>http://www.digicameras.info/sony-alpha-nex-c3-2/</link>
		<comments>http://www.digicameras.info/sony-alpha-nex-c3-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha NEX-C3]]></category>

		<guid isPermaLink="false">http://www.digicameras.info/?p=1209</guid>
		<description><![CDATA[Sony&#8217;s follow-up to the Editors&#8217; Choice Alpha NEX-3 is the smaller and lighter, 16-megapixel NEX-C3. Boasting better resolution and low-light performance, the NEX-C3 is able to deliver D-SLR-quality images in a compact body. It&#8217;s even smaller than the Olympus PEN E-P3 or the Panasonic Lumix DMC-GF2, but packs a larger sensor than any Micro Four]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicameras.info/wp-content/uploads/2011/09/Sony-Alpha-NEX-C31.jpg"><img class="aligncenter size-medium wp-image-1210" title="Sony Alpha NEX-C3" src="http://www.digicameras.info/wp-content/uploads/2011/09/Sony-Alpha-NEX-C31-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Sony&#8217;s follow-up to the Editors&#8217; Choice Alpha NEX-3 is the smaller and lighter, 16-megapixel NEX-C3. Boasting better resolution and low-light performance, the NEX-C3 is able to deliver D-SLR-quality images in a compact body. It&#8217;s even smaller than the Olympus PEN E-P3 or the Panasonic Lumix DMC-GF2, but packs a larger sensor than any Micro Four Thirds camera.<span id="more-1209"></span></p>
<p>Available in a kit with an 18-55mm zoom lens (which we tested) or a 16mm pancake prime lens ($599.99), the NEX-C3 includes a removable pop-up flash. The 9.8-ounce camera measures just 2.4 by 4.4 by 1.3 inches (HWD). The standard 18-55mm kit zoom lens adds about 7 ounces of weight; the 16mm pancake prime lens adds a scant 2.4 ounces.</p>
<p>Because the NEX-C3 has no eye-level viewfinder, you frame your images using the articulating 3-inch rear LCD. The display is extremely sharp, offering a tightly packed 921,600 dots, and is bright enough for use on even the sunniest of days. You can tilt it both up and down, perfect for situations when you want to use the camera at waist-level or above your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digicameras.info/sony-alpha-nex-c3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

